🌊 Welcome to Carlene's Place managed by Stoney Creek Stays!!
Charming 2-BR pet-friendly retreat near Lake Texoma, perfect for 8 guests. Managed by Stoney Creek Stays, this home is minutes from Catfish Bay & Alberta Creek marinas. Bring your ATV to explore sandy beaches! Unwind on the porch with string lights or by the fire pit. Features a fully equipped kitchen and is close to casinos & golf. Your ideal family and friends getaway!
This cozy 2-bedroom, 1-bathroom home is designed for comfort and connection, comfortably sleeping up to 8 guests.
LIVING & KITCHEN
The open-concept living area invites you to relax with a comfy sofa and recliner. The space is perfect for entertainment and group meals.
- Entertainment: Stream your favorite shows on the Roku TV, challenge someone to a game from our collection of board games, or enjoy a movie night with our large DVD collection.
- Kitchen: The fully equipped kitchen includes all the appliances, cookware, and pantry basics you need to prepare delicious meals.
BEDROOMS & BATH
- Master Bedroom: Features a restful Queen bed.
- Bedroom 2: Contains two Full-sized beds, ideal for kids or friends.
- Living Room: A Queen-sized sleeper sofa provides extra sleeping space for two.
- Bathroom: The full bathroom is equipped with a walk-in shower and a double vanity. A complimentary starter set of toiletries is provided.
OUTDOOR LIVING
- Front Porch: Enjoy the peaceful surroundings from the covered front porch, your perfect spot for morning coffee under glowing string lights.
- Yard: The spacious yard offers plenty of room for your furry friends to play.
- Amenities: A fire pit and BBQ grill are perfect for evening cookouts and making memories.
⭐ Why Guests Love Staying Here ⭐
Central location near Lake Texoma, marinas, casinos & golf
Cozy, clean, and perfect for groups or families
Spacious layout with all the comforts of home
Book Your Stay Today ✨
Whether you’re planning a fishing trip, family getaway, or friends’ retreat, this Kingston home is your perfect base at Lake Texoma!
⭐️ Guest Reviews (from some of our other properties)⭐️
💬 "We had a great time! My friends and I wanted to get away from Dallas, and Chris's place was perfect. The area is very peaceful and quiet. The home was just as advertised in the photos and very clean. Thanks for having us!" – Michael
💬 "Nice place. Comfy beds. Clean. Great fenced-in area for my dog. Very responsive, friendly host." – Susan 🐶🏡
💬 "I travel a lot, and it’s rare to find an Airbnb as stocked as this one! The kitchen had everything needed—spices, oil, snacks, coffee, and all the cooking utensils. The bunk bed is full over full, perfect for co-sleeping kiddos. They have fans in the closets of each room (I loved this). The backyard is the perfect escape. The host is very responsive and polite. I rate this one 10 out of 10." – Cecilya 🍽️🌟
💬 "Chris is an excellent host with an amazing property for those who want a nice, relaxing getaway! I would highly recommend Chris and his wonderful home." – Dustin ✨🏖️
💬 "Easy check-in. House was clean and well-equipped. The beach down the street was nice." – William 🌊🏡
Guests will have full and private access to the entire 2-bedroom house and the spacious yard during their stay. Enjoy complete privacy in your home away from home.
This home is professionally managed by Stoney Creek Stays. We respect your privacy and offer a self-check-in process. Our team is available via the booking platform or phone if you need any assistance during your stay, but we will not be on the property.
5882 Glennwood Rd is located in a quiet, rural neighborhood in Kingston, Oklahoma, a small, close-knit community of about 1,400 residents near Lake Texoma.
Homes along Glennwood Rd sit on spacious lots, offering privacy, room to roam, and a relaxed countryside atmosphere. The area features a mix of modest older homes and newer builds, with a strong sense of local pride and friendly neighbors.
Kingston’s schools are nearby, with elementary and middle schools rated 7/10, and the town provides easy access to U.S. and state highways. Residents enjoy a peaceful lifestyle while being just a short drive from marinas, fishing spots, and lake recreation.
Guests staying at Carlene's Place will need a car to get around, as the neighborhood is rural and public transportation is not available. The property offers free on-site parking, and it’s just a 5–10 minute drive to Kingston’s town center for groceries, dining, and gas stations, and about 10–15 minutes to popular Lake Texoma marinas like Alberta Creek and Catfish Bay. Rideshare services such as Uber and Lyft are limited in the area, and taxis are rare, so driving is the most convenient option. While biking is possible for short distances, most attractions and necessities are best reached by car, and many guests also bring or rent a boat to explore Lake Texoma by water.
- Starter Supplies: We provide a starter pack of essentials to get you settled in, including toilet paper, paper towels, trash bags, and dishwasher pods. For longer stays, you may need to purchase additional supplies.
- Laundry: A washer and dryer are available in the unit for your use.
- Security: For your safety and the security of the property, there are exterior security cameras and noise decibel monitors on the premises. These devices do not monitor any interior spaces.
🐾 Pet-Friendly Stays
We love welcoming four-legged guests! 🐶💕 Please note:
✔️ $120 pet fee per stay
✔️ Please clean up after your pet to keep the yard enjoyable for everyone 🌿
By booking, you accept responsibility for any damage or extra cleaning caused by your pet. 🐾🧹
We can’t wait to host you! Book your stay today! ✨🏡
- Damage Waiver: Your reservation includes a damage waiver fee that covers up to $3,000 in reported accidental damage to the property or its contents.
🌊 Welcome to Carlene's Place managed by Stoney Creek Stays!!
Charming 2-BR pet-friendly retreat near Lake Texoma, perfect for 8 guests. Managed by Stoney Creek Stays, this home is minutes from Catfish Bay & Alberta Creek marinas. Bring your ATV to explore sandy beaches! Unwind on the porch with string lights or by the fire pit. Features a fully equipped kitchen and is close to casinos & golf. Your ideal family and friends getaway!
This cozy 2-bedroom, 1-bathroom home is designed for comfort and connection, comfortably sleeping up to 8 guests.
LIVING & KITCHEN
The open-concept living area invites you to relax with a comfy sofa and recliner. The space is perfect for entertainment and group meals.
- Entertainment: Stream your favorite shows on the Roku TV, challenge someone to a game from our collection of board games, or enjoy a movie night with our large DVD collection.
- Kitchen: The fully equipped kitchen includes all the appliances, cookware, and pantry basics you need to prepare delicious meals.
BEDROOMS & BATH
- Master Bedroom: Features a restful Queen bed.
- Bedroom 2: Contains two Full-sized beds, ideal for kids or friends.
- Living Room: A Queen-sized sleeper sofa provides extra sleeping space for two.
- Bathroom: The full bathroom is equipped with a walk-in shower and a double vanity. A complimentary starter set of toiletries is provided.
OUTDOOR LIVING
- Front Porch: Enjoy the peaceful surroundings from the covered front porch, your perfect spot for morning coffee under glowing string lights.
- Yard: The spacious yard offers plenty of room for your furry friends to play.
- Amenities: A fire pit and BBQ grill are perfect for evening cookouts and making memories.
⭐ Why Guests Love Staying Here ⭐
Central location near Lake Texoma, marinas, casinos & golf
Cozy, clean, and perfect for groups or families
Spacious layout with all the comforts of home
Book Your Stay Today ✨
Whether you’re planning a fishing trip, family getaway, or friends’ retreat, this Kingston home is your perfect base at Lake Texoma!
⭐️ Guest Reviews (from some of our other properties)⭐️
💬 "We had a great time! My friends and I wanted to get away from Dallas, and Chris's place was perfect. The area is very peaceful and quiet. The home was just as advertised in the photos and very clean. Thanks for having us!" – Michael
💬 "Nice place. Comfy beds. Clean. Great fenced-in area for my dog. Very responsive, friendly host." – Susan 🐶🏡
💬 "I travel a lot, and it’s rare to find an Airbnb as stocked as this one! The kitchen had everything needed—spices, oil, snacks, coffee, and all the cooking utensils. The bunk bed is full over full, perfect for co-sleeping kiddos. They have fans in the closets of each room (I loved this). The backyard is the perfect escape. The host is very responsive and polite. I rate this one 10 out of 10." – Cecilya 🍽️🌟
💬 "Chris is an excellent host with an amazing property for those who want a nice, relaxing getaway! I would highly recommend Chris and his wonderful home." – Dustin ✨🏖️
💬 "Easy check-in. House was clean and well-equipped. The beach down the street was nice." – William 🌊🏡
Guests will have full and private access to the entire 2-bedroom house and the spacious yard during their stay. Enjoy complete privacy in your home away from home.
This home is professionally managed by Stoney Creek Stays. We respect your privacy and offer a self-check-in process. Our team is available via the booking platform or phone if you need any assistance during your stay, but we will not be on the property.
5882 Glennwood Rd is located in a quiet, rural neighborhood in Kingston, Oklahoma, a small, close-knit community of about 1,400 residents near Lake Texoma.
Homes along Glennwood Rd sit on spacious lots, offering privacy, room to roam, and a relaxed countryside atmosphere. The area features a mix of modest older homes and newer builds, with a strong sense of local pride and friendly neighbors.
Kingston’s schools are nearby, with elementary and middle schools rated 7/10, and the town provides easy access to U.S. and state highways. Residents enjoy a peaceful lifestyle while being just a short drive from marinas, fishing spots, and lake recreation.
Guests staying at Carlene's Place will need a car to get around, as the neighborhood is rural and public transportation is not available. The property offers free on-site parking, and it’s just a 5–10 minute drive to Kingston’s town center for groceries, dining, and gas stations, and about 10–15 minutes to popular Lake Texoma marinas like Alberta Creek and Catfish Bay. Rideshare services such as Uber and Lyft are limited in the area, and taxis are rare, so driving is the most convenient option. While biking is possible for short distances, most attractions and necessities are best reached by car, and many guests also bring or rent a boat to explore Lake Texoma by water.
- Starter Supplies: We provide a starter pack of essentials to get you settled in, including toilet paper, paper towels, trash bags, and dishwasher pods. For longer stays, you may need to purchase additional supplies.
- Laundry: A washer and dryer are available in the unit for your use.
- Security: For your safety and the security of the property, there are exterior security cameras and noise decibel monitors on the premises. These devices do not monitor any interior spaces.
🐾 Pet-Friendly Stays
We love welcoming four-legged guests! 🐶💕 Please note:
✔️ $120 pet fee per stay
✔️ Please clean up after your pet to keep the yard enjoyable for everyone 🌿
By booking, you accept responsibility for any damage or extra cleaning caused by your pet. 🐾🧹
We can’t wait to host you! Book your stay today! ✨🏡
- Damage Waiver: Your reservation includes a damage waiver fee that covers up to $3,000 in reported accidental damage to the property or its contents.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Sep 1, 2026 | $95 | Available | 1 |
| Sep 2, 2026 | $95 | Available | 1 |
| Sep 3, 2026 | $97 | Not Available | 1 |
| Sep 4, 2026 | $134 | Not Available | 3 |
| Sep 5, 2026 | $146 | Not Available | 3 |
| Sep 6, 2026 | $143 | Available | 3 |
| Sep 7, 2026 | $99 | Available | 3 |
| Sep 8, 2026 | $95 | Available | 1 |
| Sep 9, 2026 | $95 | Available | 1 |
| Sep 10, 2026 | $97 | Available | 1 |
| Sep 11, 2026 | $113 | Available | 2 |
| Sep 12, 2026 | $109 | Available | 2 |
| Sep 13, 2026 | $97 | Available | 1 |
| Sep 14, 2026 | $99 | Available | 1 |
| Sep 15, 2026 | $105 | Available | 1 |
| Sep 16, 2026 | $105 | Available | 1 |
| Sep 17, 2026 | $104 | Available | 1 |
| Sep 18, 2026 | $121 | Available | 2 |
| Sep 19, 2026 | $121 | Available | 2 |
| Sep 20, 2026 | $105 | Available | 1 |
| Sep 21, 2026 | $102 | Available | 1 |
| Sep 22, 2026 | $99 | Available | 1 |
| Sep 23, 2026 | $98 | Available | 1 |
| Sep 24, 2026 | $105 | Available | 1 |
| Sep 25, 2026 | $127 | Available | 2 |
| Sep 26, 2026 | $128 | Available | 2 |
| Sep 27, 2026 | $105 | Available | 1 |
| Sep 28, 2026 | $100 | Available | 1 |
| Sep 29, 2026 | $107 | Available | 1 |
| Sep 30, 2026 | $114 | Available | 1 |
| Oct 1, 2026 | $119 | Available | 1 |
| Oct 2, 2026 | $137 | Available | 2 |
| Oct 3, 2026 | $133 | Available | 2 |
| Oct 4, 2026 | $114 | Available | 1 |
| Oct 5, 2026 | $111 | Available | 1 |
| Oct 6, 2026 | $115 | Available | 1 |
| Oct 7, 2026 | $113 | Available | 1 |
| Oct 8, 2026 | $116 | Available | 1 |
| Oct 9, 2026 | $155 | Available | 2 |
| Oct 10, 2026 | $157 | Available | 2 |
| Oct 11, 2026 | $154 | Available | 1 |
| Oct 12, 2026 | $118 | Available | 1 |
| Oct 13, 2026 | $112 | Available | 1 |
| Oct 14, 2026 | $116 | Available | 1 |
| Oct 15, 2026 | $122 | Available | 1 |
| Oct 16, 2026 | $137 | Available | 2 |
| Oct 17, 2026 | $141 | Available | 2 |
| Oct 18, 2026 | $118 | Available | 1 |
| Oct 19, 2026 | $112 | Available | 1 |
| Oct 20, 2026 | $113 | Available | 1 |
| Oct 21, 2026 | $118 | Available | 1 |
| Oct 22, 2026 | $129 | Available | 1 |
| Oct 23, 2026 | $148 | Available | 2 |
| Oct 24, 2026 | $144 | Available | 2 |
| Oct 25, 2026 | $123 | Available | 1 |
| Oct 26, 2026 | $118 | Available | 1 |
| Oct 27, 2026 | $117 | Available | 1 |
| Oct 28, 2026 | $118 | Available | 1 |
| Oct 29, 2026 | $128 | Available | 1 |
| Oct 30, 2026 | $157 | Available | 2 |
| Oct 31, 2026 | $145 | Available | 2 |
| Nov 1, 2026 | $129 | Available | 1 |
| Nov 2, 2026 | $127 | Available | 1 |
| Nov 3, 2026 | $128 | Available | 1 |
| Nov 4, 2026 | $138 | Available | 1 |
| Nov 5, 2026 | $135 | Available | 1 |
| Nov 6, 2026 | $150 | Available | 2 |
| Nov 7, 2026 | $145 | Available | 2 |
| Nov 8, 2026 | $132 | Available | 1 |
| Nov 9, 2026 | $129 | Available | 1 |
| Nov 10, 2026 | $152 | Available | 1 |
| Nov 11, 2026 | $154 | Available | 1 |
| Nov 12, 2026 | $157 | Available | 1 |
| Nov 13, 2026 | $155 | Available | 2 |
| Nov 14, 2026 | $158 | Available | 2 |
| Nov 15, 2026 | $136 | Available | 1 |
| Nov 16, 2026 | $134 | Available | 1 |
| Nov 17, 2026 | $135 | Available | 1 |
| Nov 18, 2026 | $148 | Available | 1 |
| Nov 19, 2026 | $139 | Available | 1 |
| Nov 20, 2026 | $152 | Available | 2 |
| Nov 21, 2026 | $159 | Available | 2 |
| Nov 22, 2026 | $143 | Available | 1 |
| Nov 23, 2026 | $138 | Available | 1 |
| Nov 24, 2026 | $141 | Available | 1 |
| Nov 25, 2026 | $179 | Available | 4 |
| Nov 26, 2026 | $181 | Available | 4 |
| Nov 27, 2026 | $176 | Available | 4 |
| Nov 28, 2026 | $172 | Available | 4 |
| Nov 29, 2026 | $146 | Available | 4 |
| Nov 30, 2026 | $145 | Available | 4 |
| Dec 1, 2026 | $139 | Available | 1 |
| Dec 2, 2026 | $139 | Available | 1 |
| Dec 3, 2026 | $142 | Available | 1 |
| Dec 4, 2026 | $145 | Available | 2 |
| Dec 5, 2026 | $144 | Available | 2 |
| Dec 6, 2026 | $137 | Available | 1 |
| Dec 7, 2026 | $137 | Available | 1 |
| Dec 8, 2026 | $135 | Available | 1 |
| Dec 9, 2026 | $137 | Available | 1 |
| Dec 10, 2026 | $138 | Available | 1 |
| Dec 11, 2026 | $145 | Available | 2 |
| Dec 12, 2026 | $147 | Available | 2 |
| Dec 13, 2026 | $137 | Available | 1 |
| Dec 14, 2026 | $139 | Available | 1 |
| Dec 15, 2026 | $138 | Available | 1 |
| Dec 16, 2026 | $142 | Available | 1 |
| Dec 17, 2026 | $142 | Available | 1 |
| Dec 18, 2026 | $151 | Available | 2 |
| Dec 19, 2026 | $155 | Available | 2 |
| Dec 20, 2026 | $146 | Available | 1 |
| Dec 21, 2026 | $149 | Available | 1 |
| Dec 22, 2026 | $156 | Available | 1 |
| Dec 23, 2026 | $170 | Available | 5 |
| Dec 24, 2026 | $172 | Available | 5 |
| Dec 25, 2026 | $172 | Available | 5 |
| Dec 26, 2026 | $174 | Available | 5 |
| Dec 27, 2026 | $159 | Available | 5 |
| Dec 28, 2026 | $157 | Available | 5 |
| Dec 29, 2026 | $151 | Available | 5 |
| Dec 30, 2026 | $172 | Available | 5 |
| Dec 31, 2026 | $174 | Available | 5 |
| Jan 1, 2027 | $171 | Available | 5 |
| Jan 2, 2027 | $171 | Available | 5 |
| Jan 3, 2027 | $140 | Available | 2 |
| Jan 4, 2027 | $141 | Available | 2 |
| Jan 5, 2027 | $141 | Available | 2 |
| Jan 6, 2027 | $137 | Available | 2 |
| Jan 7, 2027 | $136 | Available | 2 |
| Jan 8, 2027 | $141 | Available | 3 |
| Jan 9, 2027 | $140 | Available | 3 |
| Jan 10, 2027 | $135 | Available | 2 |
| Jan 11, 2027 | $134 | Available | 2 |
| Jan 12, 2027 | $133 | Available | 2 |
| Jan 13, 2027 | $132 | Available | 2 |
| Jan 14, 2027 | $133 | Available | 2 |
| Jan 15, 2027 | $140 | Available | 3 |
| Jan 16, 2027 | $140 | Available | 3 |
| Jan 17, 2027 | $136 | Available | 2 |
| Jan 18, 2027 | $133 | Available | 2 |
| Jan 19, 2027 | $132 | Available | 2 |
| Jan 20, 2027 | $132 | Available | 2 |
| Jan 21, 2027 | $133 | Available | 2 |
| Jan 22, 2027 | $140 | Available | 3 |
| Jan 23, 2027 | $139 | Available | 3 |
| Jan 24, 2027 | $135 | Available | 2 |
| Jan 25, 2027 | $130 | Available | 2 |
| Jan 26, 2027 | $130 | Available | 2 |
| Jan 27, 2027 | $130 | Available | 2 |
| Jan 28, 2027 | $134 | Available | 2 |
| Jan 29, 2027 | $139 | Available | 3 |
| Jan 30, 2027 | $138 | Available | 3 |
| Jan 31, 2027 | $134 | Available | 2 |
| Feb 1, 2027 | $133 | Available | 2 |
| Feb 2, 2027 | $130 | Available | 2 |
| Feb 3, 2027 | $130 | Available | 2 |
| Feb 4, 2027 | $132 | Available | 2 |
| Feb 5, 2027 | $135 | Available | 3 |
| Feb 6, 2027 | $138 | Available | 3 |
| Feb 7, 2027 | $128 | Available | 2 |
| Feb 8, 2027 | $126 | Available | 2 |
| Feb 9, 2027 | $126 | Available | 2 |
| Feb 10, 2027 | $126 | Available | 2 |
| Feb 11, 2027 | $129 | Available | 2 |
| Feb 12, 2027 | $150 | Available | 3 |
| Feb 13, 2027 | $148 | Available | 3 |
| Feb 14, 2027 | $169 | Available | 2 |
| Feb 15, 2027 | $125 | Available | 2 |
| Feb 16, 2027 | $124 | Available | 2 |
| Feb 17, 2027 | $125 | Available | 2 |
| Feb 18, 2027 | $128 | Available | 2 |
| Feb 19, 2027 | $137 | Available | 3 |
| Feb 20, 2027 | $143 | Available | 3 |
| Feb 21, 2027 | $128 | Available | 2 |
| Feb 22, 2027 | $124 | Available | 2 |
| Feb 23, 2027 | $124 | Available | 2 |
| Feb 24, 2027 | $125 | Available | 2 |
| Feb 25, 2027 | $128 | Available | 2 |
| Feb 26, 2027 | $137 | Available | 3 |
| Feb 27, 2027 | $137 | Available | 3 |
| Feb 28, 2027 | $128 | Available | 2 |
| Mar 1, 2027 | $126 | Available | 2 |
| Mar 2, 2027 | $129 | Available | 2 |
| Mar 3, 2027 | $132 | Available | 2 |
| Mar 4, 2027 | $137 | Available | 2 |
| Mar 5, 2027 | $145 | Available | 3 |
| Mar 6, 2027 | $153 | Available | 3 |
| Mar 7, 2027 | $137 | Available | 2 |
| Mar 8, 2027 | $134 | Available | 2 |
| Mar 9, 2027 | $142 | Available | 2 |
| Mar 10, 2027 | $143 | Available | 2 |
| Mar 11, 2027 | $151 | Available | 2 |
| Mar 12, 2027 | $163 | Available | 3 |
| Mar 13, 2027 | $168 | Available | 3 |
| Mar 14, 2027 | $148 | Available | 2 |
| Mar 15, 2027 | $148 | Available | 2 |
| Mar 16, 2027 | $172 | Available | 2 |
| Mar 17, 2027 | $172 | Available | 2 |
| Mar 18, 2027 | $172 | Available | 2 |
| Mar 19, 2027 | $165 | Available | 3 |
| Mar 20, 2027 | $167 | Available | 3 |
| Mar 21, 2027 | $141 | Available | 2 |
| Mar 22, 2027 | $142 | Available | 2 |
| Mar 23, 2027 | $143 | Available | 2 |
| Mar 24, 2027 | $145 | Available | 2 |
| Mar 25, 2027 | $151 | Available | 2 |
| Mar 26, 2027 | $161 | Available | 3 |
| Mar 27, 2027 | $160 | Available | 3 |
| Mar 28, 2027 | $139 | Available | 2 |
| Mar 29, 2027 | $137 | Available | 2 |
| Mar 30, 2027 | $138 | Available | 2 |
| Mar 31, 2027 | $163 | Available | 2 |
| Apr 1, 2027 | $163 | Available | 2 |
| Apr 2, 2027 | $202 | Available | 3 |
| Apr 3, 2027 | $202 | Available | 3 |
| Apr 4, 2027 | $137 | Available | 2 |
| Apr 5, 2027 | $135 | Available | 2 |
| Apr 6, 2027 | $136 | Available | 2 |
| Apr 7, 2027 | $163 | Available | 2 |
| Apr 8, 2027 | $163 | Available | 2 |
| Apr 9, 2027 | $202 | Available | 3 |
| Apr 10, 2027 | $202 | Available | 3 |
| Apr 11, 2027 | $141 | Available | 2 |
| Apr 12, 2027 | $137 | Available | 2 |
| Apr 13, 2027 | $137 | Available | 2 |
| Apr 14, 2027 | $163 | Available | 2 |
| Apr 15, 2027 | $175 | Available | 2 |
| Apr 16, 2027 | $195 | Available | 3 |
| Apr 17, 2027 | $195 | Available | 3 |
| Apr 18, 2027 | $138 | Available | 2 |
| Apr 19, 2027 | $141 | Available | 2 |
| Apr 20, 2027 | $141 | Available | 2 |
| Apr 21, 2027 | $141 | Available | 2 |
| Apr 22, 2027 | $153 | Available | 2 |
| Apr 23, 2027 | $188 | Available | 3 |
| Apr 24, 2027 | $188 | Available | 3 |
| Apr 25, 2027 | $138 | Available | 2 |
| Apr 26, 2027 | $138 | Available | 2 |
| Apr 27, 2027 | $139 | Available | 2 |
| Apr 28, 2027 | $141 | Available | 2 |
| Apr 29, 2027 | $145 | Available | 2 |
| Apr 30, 2027 | $162 | Available | 3 |
| May 1, 2027 | $188 | Available | 3 |
| May 2, 2027 | $138 | Available | 2 |
| May 3, 2027 | $138 | Available | 2 |
| May 4, 2027 | $138 | Available | 2 |
| May 5, 2027 | $137 | Available | 2 |
| May 6, 2027 | $139 | Available | 2 |
| May 7, 2027 | $152 | Available | 3 |
| May 8, 2027 | $150 | Available | 3 |
| May 9, 2027 | $136 | Available | 2 |
| May 10, 2027 | $136 | Available | 2 |
| May 11, 2027 | $135 | Available | 2 |
| May 12, 2027 | $138 | Available | 2 |
| May 13, 2027 | $141 | Available | 2 |
| May 14, 2027 | $155 | Available | 3 |
| May 15, 2027 | $191 | Available | 3 |
| May 16, 2027 | $191 | Available | 2 |
| May 17, 2027 | $139 | Available | 2 |
| May 18, 2027 | $136 | Available | 2 |
| May 19, 2027 | $140 | Available | 2 |
| May 20, 2027 | $143 | Available | 2 |
| May 21, 2027 | $179 | Available | 3 |
| May 22, 2027 | $179 | Available | 3 |
| May 23, 2027 | $191 | Available | 2 |
| May 24, 2027 | $149 | Available | 2 |
| May 25, 2027 | $149 | Available | 2 |
| May 26, 2027 | $149 | Available | 2 |
| May 27, 2027 | $149 | Available | 2 |
| May 28, 2027 | $219 | Available | 4 |
| May 29, 2027 | $219 | Available | 4 |
| May 30, 2027 | $219 | Available | 4 |
| May 31, 2027 | $150 | Available | 4 |
| Jun 1, 2027 | $150 | Available | 2 |
| Jun 2, 2027 | $143 | Available | 2 |
| Jun 3, 2027 | $147 | Available | 2 |
| Jun 4, 2027 | $179 | Available | 3 |
| Jun 5, 2027 | $185 | Available | 3 |
| Jun 6, 2027 | $160 | Available | 2 |
| Jun 7, 2027 | $153 | Available | 2 |
| Jun 8, 2027 | $141 | Available | 2 |
| Jun 9, 2027 | $162 | Available | 2 |
| Jun 10, 2027 | $164 | Available | 2 |
| Jun 11, 2027 | $178 | Available | 3 |
| Jun 12, 2027 | $208 | Available | 3 |
| Jun 13, 2027 | $179 | Available | 2 |
| Jun 14, 2027 | $148 | Available | 2 |
| Jun 15, 2027 | $155 | Available | 2 |
| Jun 16, 2027 | $182 | Available | 2 |
| Jun 17, 2027 | $226 | Available | 2 |
| Jun 18, 2027 | $221 | Available | 3 |
| Jun 19, 2027 | $213 | Available | 3 |
| Jun 20, 2027 | $153 | Available | 2 |
| Jun 21, 2027 | $156 | Available | 2 |
| Jun 22, 2027 | $153 | Available | 2 |
| Jun 23, 2027 | $177 | Available | 2 |
| Jun 24, 2027 | $185 | Available | 2 |
| Jun 25, 2027 | $245 | Available | 3 |
| Jun 26, 2027 | $245 | Available | 3 |
| Jun 27, 2027 | $245 | Available | 2 |
| Jun 28, 2027 | $155 | Available | 2 |
| Jun 29, 2027 | $151 | Available | 2 |
| Jun 30, 2027 | $160 | Available | 2 |
| Jul 1, 2027 | $262 | Available | 3 |
| Jul 2, 2027 | $336 | Available | 3 |
| Jul 3, 2027 | $336 | Available | 3 |
| Jul 4, 2027 | $336 | Available | 3 |
| Jul 5, 2027 | $162 | Available | 3 |
| Jul 6, 2027 | $162 | Available | 3 |
| Jul 7, 2027 | $162 | Available | 3 |
| Jul 8, 2027 | $195 | Available | 2 |
| Jul 9, 2027 | $210 | Available | 3 |
| Jul 10, 2027 | $210 | Available | 3 |
| Jul 11, 2027 | $210 | Available | 2 |
| Jul 12, 2027 | $166 | Available | 2 |
| Jul 13, 2027 | $166 | Available | 2 |
| Jul 14, 2027 | $166 | Available | 2 |
| Jul 15, 2027 | $189 | Available | 2 |
| Jul 16, 2027 | $209 | Available | 3 |
| Jul 17, 2027 | $208 | Available | 3 |
| Jul 18, 2027 | $186 | Available | 2 |
| Jul 19, 2027 | $172 | Available | 2 |
| Jul 20, 2027 | $172 | Available | 2 |
| Jul 21, 2027 | $172 | Available | 2 |
| Jul 22, 2027 | $172 | Available | 2 |
| Jul 23, 2027 | $182 | Available | 3 |
| Jul 24, 2027 | $182 | Available | 3 |
| Jul 25, 2027 | $194 | Available | 2 |
| Jul 26, 2027 | $144 | Available | 2 |
| Jul 27, 2027 | $143 | Available | 2 |
| Jul 28, 2027 | $142 | Available | 2 |
| Jul 29, 2027 | $164 | Available | 2 |
| Jul 30, 2027 | $203 | Available | 3 |
| Jul 31, 2027 | $198 | Available | 3 |
| Aug 1, 2027 | $143 | Available | 2 |
| Aug 2, 2027 | $139 | Available | 2 |
| Aug 3, 2027 | $137 | Available | 2 |
| Aug 4, 2027 | $135 | Available | 2 |
| Aug 5, 2027 | $145 | Available | 2 |
| Aug 6, 2027 | $158 | Available | 3 |
| Aug 7, 2027 | $155 | Available | 3 |
| Aug 8, 2027 | $133 | Available | 2 |
| Aug 9, 2027 | $131 | Available | 2 |
| Aug 10, 2027 | $130 | Available | 2 |
| Aug 11, 2027 | $130 | Available | 2 |
| Aug 12, 2027 | $141 | Available | 2 |
| Aug 13, 2027 | $155 | Available | 3 |
| Aug 14, 2027 | $152 | Available | 3 |
| Aug 15, 2027 | $129 | Available | 2 |
| Aug 16, 2027 | $128 | Available | 2 |
| Aug 17, 2027 | $128 | Available | 2 |
| Aug 18, 2027 | $129 | Available | 2 |
| Aug 19, 2027 | $134 | Available | 2 |
| Aug 20, 2027 | $147 | Available | 3 |
| Aug 21, 2027 | $151 | Available | 3 |
| Aug 22, 2027 | $153 | Available | 2 |
| Aug 23, 2027 | $132 | Available | 2 |
| Aug 24, 2027 | $129 | Available | 2 |
| Aug 25, 2027 | $133 | Available | 2 |
| Aug 26, 2027 | $148 | Available | 2 |
| Aug 27, 2027 | $148 | Available | 3 |
| Aug 28, 2027 | $152 | Available | 3 |
| Aug 29, 2027 | $143 | Available | 2 |
| Aug 30, 2027 | $130 | Available | 2 |
| Aug 31, 2027 | $128 | Not Available | 2 |
| Sep 1, 2027 | $127 | Not Available | 2 |
| Sep 2, 2027 | $169 | Not Available | 2 |
| Sep 3, 2027 | $214 | Not Available | 3 |
| Sep 4, 2027 | $215 | Not Available | 3 |
| Sep 5, 2027 | $223 | Not Available | 3 |
| Sep 6, 2027 | $128 | Not Available | 3 |
| Sep 7, 2027 | $126 | Not Available | 3 |
| Sep 8, 2027 | $124 | Not Available | 2 |
| Sep 9, 2027 | $169 | Not Available | 2 |
| Sep 10, 2027 | $169 | Not Available | 3 |
| Sep 11, 2027 | $169 | Not Available | 3 |
| Sep 12, 2027 | $142 | Not Available | 2 |
| Sep 13, 2027 | $126 | Not Available | 2 |
| Sep 14, 2027 | $124 | Not Available | 2 |
| Sep 15, 2027 | $123 | Not Available | 2 |
